Yeston Rx 5700 Xt Sakura Edition
Graphics Processor
- GPU Proper name
- Navi x
- GPU Variant
- Navi 10 XT
(215-0917210)
- Architecture
- RDNA 1.0
- Foundry
- TSMC
- Process Size
- seven nm
- Transistors
- 10,300 million
- Die Size
- 251 mm²
Graphics Menu
- Release Date
- Jul 7th, 2019
- Generation
- Navi
(RX 5000)
- Predecessor
- Vega
- Successor
- Navi II
- Production
- Active
- Double-decker Interface
- PCIe iv.0 x16
Clock Speeds
- Base Clock
-
1605 MHz
1770 MHz (+10%)
- Game Clock
-
1755 MHz
1905 MHz (+9%)
- Boost Clock
-
1905 MHz
2010 MHz (+6%)
- Memory Clock
- 1750 MHz
14 Gbps effective
Memory
- Retentiveness Size
- 8 GB
- Retentivity Type
- GDDR6
- Memory Bus
- 256 bit
- Bandwidth
- 448.0 GB/south
Render Config
- Shading Units
- 2560
- TMUs
- 160
- ROPs
- 64
- Compute Units
- 40
- L2 Cache
- 4 MB
Theoretical Performance
- Pixel Rate
-
121.nine GPixel/s
128.six GPixel/s
- Texture Rate
-
304.viii GTexel/s
321.six GTexel/s
- FP16 (half) operation
-
19.51 TFLOPS
20.58 TFLOPS (2:1)
- FP32 (float) functioning
-
9.754 TFLOPS
10.29 TFLOPS
- FP64 (double) operation
-
609.6 GFLOPS
643.ii GFLOPS (1:xvi)
Board Design
- Slot Width
-
Dual-slot
Triple-slot
- Length
-
272 mm
301 mm
ten.vii inches
11.nine inches
- TDP
- 225 Due west
- Suggested PSU
- 550 Westward
- Outputs
- 1x HDMI 2.1
3x DisplayPort 1.4a
- Power Connectors
-
1x six-pin + 1x 8-pin
2x viii-pin
- Part Number
- 102-D18205
- Board Number
- 109-D18237
Graphics Features
- DirectX
- 12 (12_1)
- OpenGL
- iv.6
- OpenCL
- 2.ane
- Vulkan
- i.3
- Shader Model
- 6.5
Navi 10 GPU Notes
Compages Codename: Navi
Codename: Fighter
Quondam Codename: Bermuda
CLRX Version: GCN 1.5.0
Graphics/Compute: GFX10 (gfx1010)
Display Core Next: two.0
Video Core Side by side: 2.0
Other retail boards based on this design (58)
| Proper name | GPU Clock | Boost Clock | Retentiveness Clock | Other Changes |
|---|---|---|---|---|
ASRock Challenger D RX 5700 XT OC | 1650 MHz | 1905 MHz | 1750 MHz | 281 mm/11.1 inches |
ASRock Challenger Pro RX 5700 XT OC | 1650 MHz | 1905 MHz | 1750 MHz | 279 mm/11 inches |
ASRock Phantom D RX 5700 XT OC | 1690 MHz | 1945 MHz | 1750 MHz | 287 mm/11.3 inches, Triple-slot |
ASRock Phantom Elite RX 5700 XT | 1650 MHz | 1905 MHz | 1750 MHz | 287 mm/11.3 inches, Triple-slot |
ASRock RX 5700 XT | 1605 MHz | 1905 MHz | 1750 MHz | |
ASRock RX 5700 XT TAICHI OC+ | 1810 MHz | 2025 MHz | 1750 MHz | 324 mm/12.eight inches, Triple-slot, 2x HDMI 4x DisplayPort |
ASUS RX 5700 XT | 1605 MHz | 1905 MHz | 1750 MHz | |
ASUS TUF RX 5700 XT EVO GAMING OC | 1650 MHz | 1905 MHz | 1750 MHz | 283 mm/11.one inches, Triple-slot |
ASUS TUF RX 5700 XT GAMING OC | 1650 MHz | 1905 MHz | 1750 MHz | 269 mm/10.half-dozen inches, Triple-slot |
ASUS ROG STRIX RX 5700 XT GAMING OC | 1770 MHz | 2010 MHz | 1750 MHz | 305 mm/12 inches, Triple-slot |
BIOSTAR RX 5700 XT Extreme Gaming | 1605 MHz | 1905 MHz | 1750 MHz | |
Dataland RX 5700 XT | 1605 MHz | 1905 MHz | 1750 MHz | |
Dataland RX 5700 XT 10-Series Ares | 1730 MHz | 1980 MHz | 1750 MHz | 319 mm/12.half-dozen inches, Triple-slot |
Dataland RX 5700 XT X-Serial Demon | 1730 MHz | 1980 MHz | 1750 MHz | 319 mm/12.6 inches, Triple-slot |
Dataland RX 5700 XT X-Serial Warrior | 1605 MHz | 1905 MHz | 1750 MHz | 260 mm/ten.two inches, Triple-slot |
GIGABYTE AORUS RX 5700 XT | 1770 MHz | 2010 MHz | 1750 MHz | 290 mm/eleven.4 inches, Triple-slot, 3x HDMI 3x DisplayPort |
GIGABYTE RX 5700 XT | 1605 MHz | 1905 MHz | 1750 MHz | |
GIGABYTE RX 5700 XT GAMING OC | 1650 MHz | 1905 MHz | 1750 MHz | 280 mm/11 inches |
HIS RX 5700 XT | 1605 MHz | 1905 MHz | 1750 MHz | |
HIS RX 5700 XT BLUE Ground forces | 1670 MHz | 1925 MHz | 1750 MHz | 307 mm/12.1 inches, Triple-slot |
HIS RX 5700 XT Blueish Army OC | 1730 MHz | 1980 MHz | 1750 MHz | 307 mm/12.1 inches, Triple-slot |
HIS RX 5700 XT IceQ X2 | 1605 MHz | 1905 MHz | 1750 MHz | 307 mm/12.1 inches, Triple-slot |
HIS RX 5700 XT Pinkish ARMY | 1670 MHz | 1925 MHz | 1750 MHz | 307 mm/12.1 inches, Triple-slot |
HIS RX 5700 XT PINK ARMY OC | 1730 MHz | 1980 MHz | 1750 MHz | 307 mm/12.1 inches, Triple-slot |
KUROUTOSHIKOU RX 5700 XT | 1605 MHz | 1905 MHz | 1750 MHz | |
KUROUTOSHIKOU RX 5700 XT | 1605 MHz | 1905 MHz | 1750 MHz | 240 mm/9.4 inches |
KUROUTOSHIKOU RX 5700 XT ProRender | 1605 MHz | 1905 MHz | 1750 MHz | 240 mm/nine.4 inches |
MSI RX 5700 XT | 1605 MHz | 1905 MHz | 1750 MHz | |
MSI RX 5700 XT EVOKE | 1630 MHz | 1905 MHz | 1750 MHz | 254 mm/x inches, Triple-slot |
MSI RX 5700 XT EVOKE OC | 1690 MHz | 1945 MHz | 1750 MHz | 254 mm/10 inches, Triple-slot |
MSI RX 5700 XT GAMING | 1630 MHz | 1905 MHz | 1750 MHz | 297 mm/11.7 inches, Triple-slot |
MSI RX 5700 XT GAMING X | 1730 MHz | 1980 MHz | 1750 MHz | 297 mm/xi.7 inches, Triple-slot |
MSI RX 5700 XT MECH | 1605 MHz | 1905 MHz | 1750 MHz | 232 mm/9.ane inches, Triple-slot |
MSI RX 5700 XT MECH OC | 1670 MHz | 1925 MHz | 1750 MHz | 232 mm/9.1 inches, Triple-slot |
PowerColor Liquid Devil RX 5700 XT OC | 1900 MHz | 2070 MHz | 1750 MHz | 240 mm/9.4 inches |
PowerColor Red Devil RX 5700 XT Limited Edition | 1770 MHz | 2010 MHz | 1750 MHz | 300 mm/11.8 inches, Triple-slot |
PowerColor Scarlet Devil RX 5700 XT OC | 1770 MHz | 2010 MHz | 1750 MHz | 300 mm/11.8 inches, Triple-slot |
PowerColor Red Dragon RX 5700 XT OC | 1650 MHz | 1905 MHz | 1750 MHz | 240 mm/9.4 inches |
PowerColor RX 5700 XT | 1605 MHz | 1905 MHz | 1750 MHz | 240 mm/9.4 inches |
PowerColor RX 5700 XT | 1605 MHz | 1905 MHz | 1750 MHz | |
Sapphire GPRO X070 | 1605 MHz | 1905 MHz | 1750 MHz | 282 mm/eleven.one inches, 180 Due west |
Sapphire NITRO+ RX 5700 XT | 1770 MHz | 2010 MHz | 1750 MHz | 306 mm/12 inches, Triple-slot, 2x HDMI 2x DisplayPort |
Sapphire NITRO+ RX 5700 XT BE | 1730 MHz | 1980 MHz | 1750 MHz | 306 mm/12 inches, Triple-slot, 2x HDMI 2x DisplayPort |
Sapphire NITRO+ RX 5700 XT Special Edition | 1840 MHz | 2035 MHz | 1800 MHz | 306 mm/12 inches, Triple-slot, 2x HDMI 2x DisplayPort |
Sapphire PULSE RX 5700 XT | 1670 MHz | 1925 MHz | 1750 MHz | 254 mm/10 inches, Triple-slot |
Sapphire PULSE RX 5700 XT BE | 1670 MHz | 1925 MHz | 1750 MHz | 254 mm/10 inches, Triple-slot |
Sapphire RX 5700 XT | 1605 MHz | 1905 MHz | 1750 MHz | |
XFX RX 5700 XT | 1605 MHz | 1905 MHz | 1750 MHz | |
XFX RX 5700 XT Double Dissipation | 1605 MHz | 1905 MHz | 1750 MHz | 280 mm/11 inches |
XFX RX 5700 XT RAW 2 | 1605 MHz | 1905 MHz | 1750 MHz | 278 mm/10.nine inches, Triple-slot |
XFX RX 5700 XT RAW II Ultra | 1730 MHz | 1980 MHz | 1750 MHz | 278 mm/ten.9 inches, Triple-slot |
XFX RX 5700 XT THICC Ii | 1605 MHz | 1905 MHz | 1750 MHz | 293 mm/eleven.v inches, Triple-slot |
XFX RX 5700 XT THICC Two Ultra | 1730 MHz | 1980 MHz | 1750 MHz | 293 mm/eleven.v inches, Triple-slot |
XFX RX 5700 XT THICC III Ultra | 1810 MHz | 2025 MHz | 1750 MHz | 315 mm/12.4 inches, Triple-slot |
XFX RX 5700 XT Triple Dissipation | 1605 MHz | 1905 MHz | 1750 MHz | 326 mm/12.viii inches |
Yeston RX 5700 XT Deluxe Edition | 1605 MHz | 1905 MHz | 1750 MHz | |
Yeston RX 5700 XT Game Principal | 1605 MHz | 1905 MHz | 1750 MHz | 301 mm/11.ix inches, Triple-slot |
Yeston RX 5700 XT Sakura Hitomi | 1770 MHz | 2010 MHz | 1750 MHz | 301 mm/eleven.nine inches, Triple-slot |
Source: https://www.techpowerup.com/gpu-specs/yeston-rx-5700-xt-sakura-hitomi.b7500

0 Response to "Yeston Rx 5700 Xt Sakura Edition"
Post a Comment