Xiaomi 11t Pro Vs Iphone 13
Compare prison cell phones - smartphone specs comparison
Smartphone 3
Xiaomi 11T Pro vs Apple iPhone thirteen Pro : What is the Departure?
- Release Date: 2021, September 15 | 2021, September xiv
- Dimensions: 164.i x 76.ix ten 8.viii mm | 146.7 10 71.five x seven.seven mm
- Weight: 204 thou | 204 g
- Screen: 6.67", AMOLED | 6.i", Super Retina XDR OLED
- Master Camera: Triple, 108 MP | Quad, 12 MP
- Selfi Camera: Single, 16 MP | Dual, 12 MP
- Memory: 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM
- Bombardment: 5000 mAh | 3095 mAh
- Headphone Jack: No | No
- Judge price: 650 EUR | 1150 EUR
Continue reading and check the table below for total detailed comparison of all phones specs .
or
| | |||
|---|---|---|---|
| Brand and model | Xiaomi 11T Pro | Apple iPhone 13 Pro | |
| Rating | (+39) | (+20) | |
| Release date | 2021, September 15 | 2021, September 14 | |
| Dimensions (HxWxD) | 164.1 x 76.9 10 8.8 mm | vi.46 x 6.46 10 3.03 in | 146.7 x 71.5 x 7.7 mm | v.78 x v.78 x two.81 in | |
| Weight | 204 g | 7.2 oz | 204 g | 7.2 oz | |
| Body Build | Glass front end (Gorilla Glass Victus), aluminum frame, glass back | Glass forepart (Gorilla Drinking glass), glass back (Gorilla Glass), stainless steel frame | |
| Colors | Meteorite Grey, Moonlight White, Angelic Blue | Graphite, Gold, Silvery, Sierra Blue | |
| Battery | 5000 mAh, Li-Po, non-removable | 3095 mAh, Li-Ion, not-removable | |
| Battery life | Stand by time - Up to 22 h (multimedia) Music play - Upwards to 75 h | ||
| Approximate price | 650 EUR | 1150 EUR | |
| | |||
|---|---|---|---|
| Technology | AMOLED | Super Retina XDR OLED | |
| Touchscreen | capacitive touchscreen | capacitive touchscreen | |
| Brandish colors | 1B | 16M | |
| Screen size | 6.67" inc | 6.1" inc | |
| Screen surface area | 107.4 cm2 | 90.two cm2 | |
| Screen format | xx:9 (height:width) | nineteen.5:ix (acme:width) | |
| Screen to body ratio | 85.1% | 86.0% | |
| Screen resolution | 1080 x 2400 px | 1170 ten 2532 px | |
| Screen PPI /points per inch/ | 395 PPI | 460 PPI | |
| Screen protection | Corning Gorilla Glass Victus | Scratch-resistant ceramic glass, oleophobic coating | |
| Other specs | - Dolby Vision -120Hz -HDR10+ -800 nits (typ) -chiliad nits (elevation) | - Broad color gamut -Truthful-tone -120Hz -HDR10 -Dolby Vision -thou nits (HBM) -1200 nits (peak) | |
| | |||
|---|---|---|---|
| Rear camera, main | 108 MP, Triple | 12 MP, Quad | |
| Camera specs | -108 MP, f/ane.8, 26mm (wide), 1/1.52'', 0.7µm, PDAF -8 MP, f/2.2, 120˚ (ultrawide), 1/iv'', 1.12µm -v MP, f/two.4, 50mm (telephoto macro), 1/5.0'', 1.12µm, AF | -12 MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift OIS -12 MP, f/two.viii, 77mm (telephoto), PDAF, OIS, 3x optical zoom -12 MP, f/1.eight, 13mm, 120˚ (ultrawide), PDAF -TOF 3D LiDAR scanner (depth) | |
| Functions | Dual-LED dual-tone flash, HDR, panorama | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960, HDR10+, gyro-EIS | 4K@24/xxx/60fps, 1080p@30/sixty/120/240fps, x‑bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic manner, stereo sound rec. | |
| DxOMark Main Score | 117 | 137 | |
| DxOMark Photo | 125 | 144 | |
| DxOMark Video | 110 | 119 | |
| Front photographic camera, selfie | 16 MP, Unmarried | 12 MP, Dual | |
| Specifications | 16 MP, f/2.5, (broad), 1/three.06'', 1.0µm | 12 MP, f/2.2, 23mm (broad), 1/3.half-dozen'' SL 3D, (depth/biometrics sensor) | |
| Functions | HDR | ||
| Video | 1080p@30fps | 4K@24/25/thirty/60fps, 1080p@30/60/120fps, gyro-EIS | |
| DxOMark Selfie Score | 91 | 99 | |
| DxOMark Photo | 91 | 102 | |
| DxOMark Video | 91 | 95 | |
| | |||
|---|---|---|---|
| Operating system - Os | Android 11, MIUI 12.v | iOS xv | |
| Chipset | - Qualcomm SM8350 Snapdragon 888 5G (5 nm) | - Apple A15 Bionic (5 nm) | |
| Processor CPU | - Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) | - Hexa-core (2x3.22 GHz Avalanche + 4xX.X GHz Blizzard) | |
| Graphics processor GPU | Adreno 660 | Apple GPU (v-core graphics) | |
| External memory | No | No | |
| Internal memory | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM | |
| Antutu ix score | 640258 | 837856 | |
| GeekBench five Single Core | 828 | 1705 | |
| GeekBench v Multi-Cadre | 3137 | 4523 | |
| | |||
|---|---|---|---|
| SIM card | Dual SIM (Nano-SIM, dual stand-past) | Single SIM (Nano-SIM and/or eSIM)Dual SIM (Nano-SIM/eSIM, dual stand-past) | |
| Network | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
| Show all network frequencies: | |||
| Bands | -2G - GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM ii -3G - HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 -4G - i, 2, 3, 4, 5, 7, eight, 12, 13, 17, 18, nineteen, 20, 26, 28, 32, 38, 40, 41, 42, 66 -5G - ane, iii, five, 7, 8, xx, 28, 38, 40, 41, 66, 77, 78 SA/NSA | -2G - GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM two (dual-SIM) CDMA 800 / 1900 -3G - HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO -4G - LTE -5G - Sub6/mmWave | |
| Speed | HSPA 42.ii/5.76 Mbps, LTE-A, 5G | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-Do Rev.A 3.one Mbps | |
| GPRS | Yeah | Yes | |
| Edge | Yes | Yep | |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/air conditioning/half-dozen, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.xi a/b/1000/northward/ac/6, dual-band, hotspot | |
| GPS | Yes, with dual-ring A-GPS, GLONASS, GALILEO, BDS | Yep, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes | Aye | |
| USB | USB Type-C 2.0, USB On-The-Go | Lightning, USB 2.0 | |
| Bluetooth | 5.ii, A2DP, LE, aptX HD, aptX Adaptive | 5.0, A2DP, LE | |
| Harmful irradiation | SAR - 1.20 W/kg (head) ane.xix W/kg (torso) SAR European union - 0.99 West/kg (head) 0.98 W/kg (torso) | ||
| | |||
|---|---|---|---|
| Radio | No | No | |
| Headphone jack | No | No | |
| Others | - Tuned by Harman Kardon | ||
| | |||
|---|---|---|---|
| Sensors | - Fingerprint (side-mounted), accelerometer, gyro, proximity, compass , Infrared port | - Face up ID, accelerometer, gyro, proximity, compass, barometer | |
| Other extras | - Fast charging 120W, 72% in 10 min, 100% in 17 min -Power Commitment 3.0 -Quick Charge 3+ - IP53, grit and splash protection | - Siri natural linguistic communication commands and dictation -Ultra Wideband (UWB) support - Fast charging 23W, fifty% in xxx min -USB Ability Commitment two.0 -MagSafe wireless charging 15W -Qi magnetic fast wireless charging 7.5W - IP68 dust/water resistant (up to 6m for 30 mins) -Apple Pay (Visa, MasterCard, AMEX certified) | |
VIDEO Comparing - non institute
Xiaomi 11T Pro vs Apple iPhone 13 Pro
Share on Share on
Comments and opinions about comparison between - Xiaomi 11T Pro - Apple iPhone xiii Pro
Source: https://phonesdata.com/en/compare/5461232/5461224/
Posted by: popemartur.blogspot.com

0 Response to "Xiaomi 11t Pro Vs Iphone 13"
Post a Comment